Attention!
If you are an AutoBeat subscriber, please log in using the form at right (Tip: check "Remember Me" and your future logins will occur automatically). Not a subscriber? Sign up for a 1-year subscription or 1-month free trial:
FEATURED VIDEO
RECENT VIDEOS
Posted: May 18, 2013 at 12:00 pm
Posted: May 11, 2013 at 12:00 pm
Posted: May 4, 2013 at 12:00 pm
TODAYS STOCKS
| S&P 500 | 1645.58 | ||
| NASDAQ | 3498.965 | ||
| American Axle & M | 16.50 | ||
| Autoliv, Inc. Com | 76.65 | ||
| Borgwarner Inc. C | 81.54 | ||
| Cummins Inc. Comm | 116.54 | ||
| Cooper Tire & Rub | 25.14 | ||
| Daimler Ag | 61.278 | ||
| Dana Holding Corp | 18.20 | ||
| Dassault Systeme | 118.11 | ||
| Delphi Automotive | 47.97 | ||
| Denso Corp Ltd Ad | 22.39 | ||
| Eaton Corporation | 67.74 | ||
| Federal-mogul Cor | 9.14 | ||
| Fiat Spa Ads | 6.72 | ||
| Ford Motor Compan | 14.65 | ||
| General Motors Co | 32.28 | ||
| The Goodyear Tire | 14.12 | ||
| Honda Motor Compa | 39.28 | ||
| Johnson Controls, | 36.96 | ||
| Lear Corporation | 59.24 | ||
| Magna Internation | 64.67 | ||
| Meritor, Inc. Com | 6.89 | ||
| Navistar Internat | 36.48 | ||
| Nissan Mtr Spon A | 22.25 | ||
| Paccar Inc. | 53.90 | ||
| Penske Automotive | 31.76 | ||
| Tenneco Inc. Comm | 41.82 | ||
| Toyota Motor Corp | 121.42 | ||
| Tower Internation | 18.615 | ||
| Trw Automotive Ho | 60.33 | ||
| Visteon Corporati | 62.11 |

