Attention!
If you are an AutoBeat subscriber, please log in using the form at right (Tip: check "Remember Me" and your future logins will occur automatically). Not a subscriber? Sign up for a 1-year subscription or 1-month free trial:
FEATURED VIDEO
RECENT VIDEOS
Posted: May 18, 2013 at 12:00 pm
Posted: May 11, 2013 at 12:00 pm
Posted: May 4, 2013 at 12:00 pm
TODAYS STOCKS
| S&P 500 | 1650.51 | ||
| NASDAQ | 3498.965 | ||
| American Axle & M | 16.79 | ||
| Autoliv, Inc. Com | 77.46 | ||
| Borgwarner Inc. C | 82.15 | ||
| Cummins Inc. Comm | 116.94 | ||
| Cooper Tire & Rub | 25.83 | ||
| Daimler Ag | 62.29 | ||
| Dana Holding Corp | 18.42 | ||
| Dassault Systeme | 119.29 | ||
| Delphi Automotive | 48.35 | ||
| Denso Corp Ltd Ad | 22.57 | ||
| Eaton Corporation | 68.24 | ||
| Federal-mogul Cor | 9.53 | ||
| Fiat Spa Ads | 6.828 | ||
| Ford Motor Compan | 14.81 | ||
| General Motors Co | 32.85 | ||
| The Goodyear Tire | 14.58 | ||
| Honda Motor Compa | 40.24 | ||
| Johnson Controls, | 37.17 | ||
| Lear Corporation | 60.03 | ||
| Magna Internation | 65.78 | ||
| Meritor, Inc. Com | 6.96 | ||
| Navistar Internat | 36.45 | ||
| Nissan Mtr Spon A | 23.15 | ||
| Paccar Inc. | 53.96 | ||
| Penske Automotive | 32.20 | ||
| Tenneco Inc. Comm | 42.99 | ||
| Toyota Motor Corp | 124.66 | ||
| Tower Internation | 19.72 | ||
| Trw Automotive Ho | 61.22 | ||
| Visteon Corporati | 63.49 |

