Attention!
If you are an AutoBeat subscriber, please log in using the form at right (Tip: check "Remember Me" and your future logins will occur automatically). Not a subscriber? Sign up for a 1-year subscription or 1-month free trial:
FEATURED VIDEO
RECENT VIDEOS
Posted: May 18, 2013 at 12:00 pm
Posted: May 11, 2013 at 12:00 pm
Posted: May 4, 2013 at 12:00 pm
TODAYS STOCKS
| S&P 500 | 1652.05 | ||
| NASDAQ | 3498.965 | ||
| American Axle & M | 16.71 | ||
| Autoliv, Inc. Com | 77.48 | ||
| Borgwarner Inc. C | 82.07 | ||
| Cummins Inc. Comm | 117.18 | ||
| Cooper Tire & Rub | 25.47 | ||
| Daimler Ag | 63.10 | ||
| Dana Holding Corp | 18.45 | ||
| Dassault Systeme | 119.00 | ||
| Delphi Automotive | 48.4933 | ||
| Denso Corp Ltd Ad | 23.33 | ||
| Eaton Corporation | 68.5201 | ||
| Federal-mogul Cor | 9.33 | ||
| Fiat Spa Ads | 6.93 | ||
| Ford Motor Compan | 14.877 | ||
| General Motors Co | 33.06 | ||
| The Goodyear Tire | 14.30 | ||
| Honda Motor Compa | 41.19 | ||
| Johnson Controls, | 37.16 | ||
| Lear Corporation | 60.25 | ||
| Magna Internation | 65.35 | ||
| Meritor, Inc. Com | 6.95 | ||
| Navistar Internat | 37.43 | ||
| Nissan Mtr Spon A | 23.48 | ||
| Paccar Inc. | 53.77 | ||
| Penske Automotive | 31.99 | ||
| Tenneco Inc. Comm | 42.36 | ||
| Toyota Motor Corp | 127.72 | ||
| Tower Internation | 19.33 | ||
| Trw Automotive Ho | 61.22 | ||
| Visteon Corporati | 63.73 |

